Setting up an office network involves multiple components. This guide helps you understand costs and choose the right setup for your office size.
Office Network Components
1. Internet Connection
| Type | Speed | Monthly Cost |
|---|---|---|
| Broadband | 100Mbps | ₹500-1,000 |
| Leased line | 100Mbps-1Gbps | ₹5,000-50,000 |
| Fiber | 100Mbps-1Gbps | ₹1,000-5,000 |
2. Router
| Type | Price | Best For |
|---|---|---|
| Basic home router | ₹1,500-3,000 | 1-5 users |
| Business router | ₹5,000-15,000 | 5-20 users |
| Enterprise router | ₹20,000-1,00,000 | 20+ users |
3. Network Switch
| Type | Ports | Price |
|---|---|---|
| Unmanaged | 8 | ₹2,000-4,000 |
| Unmanaged | 16 | ₹4,000-8,000 |
| Managed | 8 | ₹5,000-12,000 |
| Managed | 16 | ₹10,000-25,000 |
4. WiFi Access Points
| Type | Coverage | Price |
|---|---|---|
| Indoor AP | 1000 sq ft | ₹5,000-15,000 |
| Indoor AP | 2000 sq ft | ₹10,000-25,000 |
| Outdoor AP | 5000+ sq ft | ₹15,000-40,000 |
5. LAN Cabling
| Type | Per Meter | 100m Run |
|---|---|---|
| Cat5e | ₹15-25 | ₹1,500-2,500 |
| Cat6 | ₹25-40 | ₹2,500-4,000 |
| Cat6a | ₹40-60 | ₹4,000-6,000 |
Total Office Network Cost
| Office Size | Components | Total Cost |
|---|---|---|
| Small (5-10 users) | Router + switch + cabling | ₹20,000-50,000 |
| Medium (10-50 users) | Router + switches + APs + cabling | ₹50,000-2,00,000 |
| Large (50+ users) | Enterprise equipment | ₹2,00,000-10,00,000 |
Our Network Setup Services
- Assessment — Evaluate your office needs
- Design — Plan network architecture
- Supply — Procure equipment
- Install — Set up all components
- Configure — Set up security and access
- Test — Verify performance
- Document — Provide network documentation
Get Office Network Setup
📞 Call us at +91-7840002466 🌐 Visit: https://www.24bitsystem.com