Choosing between Google Ads and Facebook Ads? This comparison helps Indian businesses pick the right platform.
Overview
Google Ads
- Search, Display, Video, Shopping
- Intent-based targeting
- Pay per click (PPC)
- 3.5 billion daily searches
Facebook Ads
- Feed, Stories, Reels, Messenger
- Interest-based targeting
- Pay per click/impression
- 3 billion monthly users
Comparison
Audience
| Factor | Google Ads | Facebook Ads |
|---|---|---|
| Reach | 90% internet users | 60% internet users |
| Intent | High (searching) | Low (browsing) |
| Demographics | All ages | 18-45 primary |
| Location | Global | Global |
Cost
| Metric | Google Ads | Facebook Ads |
|---|---|---|
| CPC (India) | ₹5-50 | ₹1-20 |
| CPM (India) | ₹100-500 | ₹50-300 |
| Min. budget | ₹500/day | ₹400/day |
| Setup cost | Free | Free |
Best For
| Business Type | Best Platform | Why |
|---|---|---|
| Local service | Google Ads | High intent |
| E-commerce | Both | Shopping + retargeting |
| Brand awareness | Wide reach | |
| B2B | Google Ads | Professional search |
| Restaurant | Visual appeal | |
| Real estate | Google Ads | High intent |
| Fashion | Visual products |
ROI Comparison
| Business | Google Ads ROI | Facebook Ads ROI |
|---|---|---|
| Local service | ₹3-5 per ₹1 spent | ₹1-2 per ₹1 spent |
| E-commerce | ₹2-4 per ₹1 spent | ₹2-5 per ₹1 spent |
| B2B | ₹4-6 per ₹1 spent | ₹1-3 per ₹1 spent |
Our Recommendation
- Start with Google Ads — Higher intent, faster results
- Add Facebook Ads — For brand awareness and retargeting
- Use both — Best results come from using both platforms
Get Ads Help
📞 Call us at +91-7840002466 🌐 Visit: https://www.24bitsystem.com